Virgin Resin Trading
All offers posted in the Virgin Resin Spot Trading Depot are subject to prior sale.
Welcome to Polymers Direct Virgin Resin Spot Trading Depot. Below are actual virgin resin spot offers that are available for immediate sale from some of the world's largest virgin resin producers, distributors, and wholesalers. Additional information may be requested by clicking on the inquire link located to the right of each spot offer. If you are looking for something specific that you can not find in the Virgin Resin Spot Trading Depot, then please fill out our resin request for quote form with your exact specifications and we will locate it for you.
If you would like to post a virgin resign spot offer for sale in our Virgin Resin Spot Trading Depot, please you will need to login to your account. If you do not already have an account, please register a new account now, it s free!
ID | Product | Quantity | Melt | Density | Adds | Terms | Price/lb | |
---|---|---|---|---|---|---|---|---|
3568 | LLDPE - Inj 16 MI High CA Stearate | 1 Rail Car | 16 | .925 | High CA Stearate | FOB Delivered | $0.5300 | View |
3567 | Polypropylene General 20, 90 MI Co Polymer | Multiple Rail Car | 20.90 | - | CP Prime 20 MI N Break | FOB Delivered | $0.6100 | View |
3566 | EVA 2 Mi | 1700 Pounds (lbs) | 2 | - | EB591AA original box 9% VA | FOB Shipping | $0.5200 | View |
3565 | PP Copolymer clarified | 1 Rail Car | 35 | variance | Random Clarified | FOB Delivered | $0.5100 | View |
3564 | LDPE-Film-Extrusion-Coating 3 mi 14% VA | 195,000 Pounds (lbs) | 3 MI | .920 | VA 14 % Film Grade / 25 KG Bags | FOB Shipping | $0.6100 | View |
3563 | LDPE-Inj 25 MI | 8 Truckload Bags | 25 | .920 | Prime in 55 Kg Bags / | FOB Shipping | $0.6200 | View |
3562 | MDPE-Film/Rotomold/Extrusion 0.3 MF .932 Den TR 130 | 5 Truckload Bags | 0.3 | .932 | Prime TR130 in 55Kg Bags | FOB Shipping | $0.6200 | View |
3561 | HDPE - Inj 33 MI | 1 Rail Car | 33 Mi | .952 | W/S LONGS Bi-Modal | FOB Delivered | $0.4250 | View |
3560 | HMWPE/Film/Sheet/Pipe .05 MI | 4 Truckload Bags | .05 MI | .950 | Film Grade / 25 KG bags | FOB Shipping | $0.5400 | View |
3558 | HDPE - Inj 10 MI | 90,000 Pounds (lbs) | 10 | .960 | Crate grade / Near Miss/S Sacks | FOB Shipping | $0.4800 | View |
3557 | HDPE - Inj 40MI .952 Hexene Copoly | 2 Rail Car | 40 | .952 | Prime Rec vehicles, auto etc | FOB Delivered | $0.5000 | View |
3556 | HDPE - Inj 20 MI .954 Hexene | 2 Rail Car | 20 MI | .954 | Prime closures, packaging etc | FOB Delivered | $0.4750 | View |
3555 | HDPE - Inj Prime 8Mi ..965 | 2 Rail Car | 8 | .965 | Prime Crate | FOB Delivered | $0.4700 | View |
3554 | HDPE - Inj 7 Mi Hexene / Tough | 2 Rail Car | 7 | .952 | Prime Hexene (pail) | FOB Delivered | $0.4700 | View |
3553 | PP Homopolymer Bare foot Transition HOMO | 1 Rail Car | 2.94 | - | W/S /0% C2 -4 2 YI | FOB Delivered | $0.4700 | View |
3552 | PP Copolymer 12 MI | 1 Rail Car | 12 | -- | No Break Near Miss | FOB Delivered | $0.5100 | View |
3551 | PP Copolymer 13.18 MI | 1 Rail Car | 13.18 | - | W/S Transition ClarityNx8000/AS | FOB Delivered | $0.4600 | View |
3550 | PP Homopolymer 13.18 MI | 1 Rail Car | 13.8 | - | W/S transition some NX/800 & Anti | FOB Delivered | $0.4600 | View |
3548 | LDPE-Inj 24 MI. | 1 Rail Car | 24 | .920 | near miss | FOB Delivered | $0.5500 | View |
3547 | LLDPE - Inj 18 MI | 1 Rail Car | 18 MI | .924 | transition beta catalyst delivered | FOB Delivered | $0.0000 | View |
3546 | LLDPE - Inj 88 MI Transition Material | 2 Rail Car | 90 | .927 | Offgrade | FOB Delivered | $0.0000 | View |
3542 | PP Copolymer 3 Mi | 4 Truckload Boxes | 3 | - | 2 Izod Virgin | FOB Shipping | $0.5750 | View |
3538 | HLMI Auction 8.9,5.9,9.0 HLMI | 3 Rail Car | 8.9,5.9,9.0 HLMI | .947,.945,.947 | Off grade Pellet Tails, 4261 AG | FOB Delivered | $0.0000 | View |
3536 | PP Homopolymer 6.79 Mi | 1 Rail Car | 6.79 | - | TranHomo some Nuc/Anti/FM230K | FOB Delivered | $0.4700 | View |
3530 | HDPE-Blow Mold/Extrusion .35 MI | 2 Rail Car | .35 | .955 | Prime 5502 Bottle Grade | FOB Delivered | $0.5000 | View |
3524 | Polystyrene General Prime Crystal | Multiple Rail Car | 3.5, 9.0, 13.5 | - | Prime GP, Add $.01 Lb High Heat | FOB Delivered | $0.8200 | View |
3522 | Polypropylene General ALL MI | All Rail Car | All | -= | HP Prime, - $01 Raffa Grade | FOB Shipping | $0.5800 | View |
3519 | PP Copolymer 22.47 MI | 1 Rail Car | 22.47 | - | W/S Random Tran Claified/Anti/slip | FOB Delivered | $0.5200 | View |
3518 | HLMI Auction 35 HLMI | 1 Rail Car | 35 HLMI | .952 | Pipe Grade, Some Longs, | FOB Shipping | $0.0000 | View |
3502 | Crystal Polystyrene PS Zinc Stearate Hunter B 0.3 | 1 Rail Car | 14.18 | - | Low Bk Specs , 0.3 B | FOB Delivered | $0.5450 | View |
3500 | Nylon 220 *C | 126,000 Pounds (lbs) | 220* C | 1380 KG/M3 | 6 / BK | FOB Delivered | $0.0000 | View |
3499 | Nylon 320 Melt Temp | 54021 Pounds (lbs) | 320 0F | 1400 KG/M3 | 66 13% Glass / flame retardant/ BK | FOB Delivered | $0.0000 | View |
3497 | LLDPE-Film/Rotomold/Extrusion .7 MI | 4 Truckload Bags | .7 | .920 | Barefoot in 25 Kg bags | FOB Shipping | $0.5200 | View |
3496 | ABS 4.80.@ 220 C | 133,000 Pounds (lbs) | 4.8 MFR 220 C | 1.05 | Magnum 576 OG / Izod 7.2 | FOB Shipping | $0.0000 | View |
3494 | HDPE LDPE Auction 18.2 MI | 1 Rail Car | 18.2 | .920 | Blended Extrusion Coating/ Silo Divert | FOB Shipping | $0.0000 | View |
3493 | HDPE LDPE Auction .35 / 33.8 HLMI | 3 Rail Car | .35 / 33.8 HLMI | .953 | Sm Bk Specs / Blow Molding Grade | FOB Shipping | $0.0000 | View |
3490 | HDPE-Blow Mold/Extrusion .7 MI | 2 Rail Car | .7 | .964 | Prime, 6007, Dairy /Juice Apps | FOB Delivered | $0.5000 | View |
3477 | Polyethylene General ALL | All Rail Car | ALL | ALL | DOW Prce+ $.07 FEB & Mar | FOB Delivered | $0.0000 | View |
3474 | LLDPE-Film/Rotomold/Extrusion .8 MI | 2 Truckload Boxes | .8 | .919 | 1500/7500 | FOB Shipping | $0.6800 | View |
3473 | HDPE Pipe unimodal .30 MI | On Going Rail Car | .3 | .948 | Prime / Conduit grade | FOB Delivered | $0.0000 | View |
3472 | HDPE Pipe unimodal ..11 MI | On Going Rail Car | .11 | .944 | Prime PE 80 NSF 14 | FOB Delivered | $0.0000 | View |
3467 | HDPE Film Resins ,.04-.07 MI T Shirt /Trash liners | On Going Rail Car | .04 or.07 | .945 | Prime BUTENE Bimodal/ T shirt etc | FOB Delivered | $0.5500 | View |
3465 | Polystyrene General HIPS Prime | Multiple Rail Car | 13- 3.0-3.5-8.0 | - | Prime HIPS / Izod 1.6,1.8,2.4,1.7 Respectively | FOB Delivered | $0.8700 | View |
3464 | LLDPE-Film/Rotomold/Extrusion ALL MI | 12 Rail Car | ALL | - | Auction / Submit Specifications Needed | FOB Delivered | $0.0000 | View |
3463 | K Resin 7.5 Mi | 2 Truckload Boxes | 7.5 | 1.01 | KR03 / Make Offer | FOB Shipping | $0.0000 | View |
3451 | PP Homopolymer ALL | Multiple Rail Car | ALL | - | Near Miss Cars / Make offer | FOB Shipping | $0.5300 | View |
3433 | Very Low Density PE .92-1.14 MI | Multiple Pounds (lbs) | .92-1.14 | .0.88-.0.89 | W/S Engage /Ongoing/ Del Port/Make offer | FOB Shipping | $0.0000 | View |
3427 | GPPS 7.1 & 15 MI | 2 Rail Car | 7.1 & 15 | - | Color Ok, Blue Tint/ Inquire | FOB Delivered | $0.0000 | View |
3415 | HDPE Auction Frac and HLMI Grades | 14 Rail Car | .33 to 9.9 | .920 to 9.9 HLMI.945 thru .957 | Mk Offer. Some Tyvek Cars | FOB Delivered | $0.0000 | View |
3337 | Polycarbonate PC W/S | On Going Truckload Boxes | 16-18 | - | VR-2020-112 W/S Molds Clear | FOB Shipping | $0.0000 | View |
3333 | HIPS 3.48 MI | 1 Rail Car | 3.48 MI | - | 2.2 Izod Good Clean W/S | FOB Delivered | $0.6600 | View |
3309 | LDPE & LLDPE General ALL | Multiple Rail Car | ALL | - | W/S Weekly Auction Submit Bids | FOB Delivered | $0.0000 | View |
3204 | LLDPE-Film/Rotomold/Extrusion .80 to 2.0 MI | On Going Rail Car | .80 to 2.0 | .916 to .920 | Prime Branded Butene,Hexene, L9 | FOB Delivered | $0.7200 | View |
2281 | Processing Aids and Waxes 9830 | On Going Truckload Boxes | - | - | 9830 / Acid # 27-33 | FOB Shipping | $1.4000 | View |
2257 | TERMS Export - | ALL Metric Ton | - | - | 50 % With Order/ 50% against docs | FOB Shipping | $0.0000 | View |
2255 | Export Container Rates $2500 | - Metric Ton | - | - | $2500/ Chennai / 40 days | FOB Delivered | $0.0000 | View |
108 | Processing Aids and Waxes Oxidized HDPE | On Going Truckload Bags | 12 to 25 | .95 -.97 | Powder/ Acid Number 4-12 | FOB Shipping | $1.5000 | View |
107 | Processing Aids and Waxes Oxidized Low Molecular Weight PE | 2 Truckload Boxes | Prill or Pellet | .91 - .95 | Acid # 12 - 18 KOH/g | FOB Delivered | $1.5000 | View |
If you would like to post a spot offer for sale in our Spot Trading Depot, please click here to register.