Virgin Resin Trading
All offers posted in the Virgin Resin Spot Trading Depot are subject to prior sale.
Welcome to Polymers Direct Virgin Resin Spot Trading Depot. Below are actual virgin resin spot offers that are available for immediate sale from some of the world's largest virgin resin producers, distributors, and wholesalers. Additional information may be requested by clicking on the inquire link located to the right of each spot offer. If you are looking for something specific that you can not find in the Virgin Resin Spot Trading Depot, then please fill out our resin request for quote form with your exact specifications and we will locate it for you.
If you would like to post a virgin resign spot offer for sale in our Virgin Resin Spot Trading Depot, please you will need to login to your account. If you do not already have an account, please register a new account now, it s free!
ID | Product | Quantity | Melt | Density | Adds | Terms | Price/lb | |
---|---|---|---|---|---|---|---|---|
3528 | LLDPE - Inj 100 Mi | 220,000 Pounds (lbs) | 100 | - | Prime in Bags make offer | FOB Shipping | $0.9100 | View |
3527 | LLDPE - Inj 20 MI | 1 Rail Car | 20 | .924 | Low Adds + Oxi / Make Offer | FOB Delivered | $0.0000 | View |
3526 | HDPE - Inj 10 MI | 90,000 Pounds (lbs) | 10 | .954 | OG in boxes or S Sacks | FOB Shipping | $0.7600 | View |
3525 | HDPE - Inj 8 Mi | Multiple Rail Car | 8 | .965 | Prime Crate Grade | FOB Delivered | $0.8500 | View |
3524 | Polystyrene General ALL | All Pounds (lbs) | All | ALL | Ineos: Force Majeure | FOB Delivered | $0.0000 | View |
3523 | Polypropylene General Clarified Random Copolymer | All Rail Car | All | All | Prime Clarified Copolymer | FOB Shipping | $1.1500 | View |
3522 | Polypropylene General ALL MI | All Rail Car | All | - | Copolymer Prime | FOB Shipping | $1.1200 | View |
3521 | HDPE-Blow Mold/Extrusion .7 MI | Multiple Rail Car | ,7 | .964 | Prime | FOB Shipping | $0.7900 | View |
3520 | PP Homopolymer 35 MI | 1 Rail Car | 35 | - | Yi -3.8 / Trace Ethylene/ MK offer | FOB Delivered | $0.0000 | View |
3519 | PP Copolymer 20 MI | 84000 Pounds (lbs) | 20 | - | No Break in S Sacks | FOB Shipping | $0.8900 | View |
3518 | HLMI Auction 21.7 HLMI | 1 Rail Car | 21.7 HLMI | .950 | Pipe Grade, Some BK Specs | FOB Shipping | $0.0000 | View |
3517 | HLMI Auction 21.7 HLMI | 1 Rail Car | 21.7 HLMI | .950 | Pipe Grade, Some BK Specs | FOB Shipping | $0.0000 | View |
3511 | LLDPE - Inj 112 Mi | 1 Rail Car | 112 | .928 | OG Butene Injection /Moisture in sample | FOB Shipping | $0.0000 | View |
3510 | LDPE-Inj 14.90 Mi | 1 Rail Car | 14.90 | .919 | Off Color / Tight Mi range/ 30 BK /LB | FOB Delivered | $0.0000 | View |
3507 | GPPS Hi Heat 1.6 or 4.0 MFR | 4 Rail Car | 1.6 or 4.0 | - | Generic Prime Hi Heat | FOB Shipping | $0.9400 | View |
3506 | LLDPE - Inj 25 MI | 90,000 Pounds (lbs) | 25 | - | Clean OG / In S Sacks | FOB Shipping | $0.8000 | View |
3502 | Crystal Polystyrene 10.25 MI | 1 Rail Car | 10.25 | - | ZN 563, b color -0.1, Yi -1.3 | FOB Shipping | $1.1000 | View |
3500 | Nylon 220 *C | 126,000 Pounds (lbs) | 220* C | 1380 KG/M3 | 6 / BK | FOB Delivered | $0.0000 | View |
3499 | Nylon 320 Melt Temp | 54021 Pounds (lbs) | 320 0F | 1400 KG/M3 | 66 13% Glass / flame retardant/ BK | FOB Delivered | $0.0000 | View |
3497 | LLDPE-Film/Rotomold/Extrusion .35 MI | 4 Truckload Bags | .35 SI | .919 | High molecular WT / App Geomembrane | FOB Shipping | $0.9200 | View |
3496 | ABS 4.80.@ 220 C | 133,000 Pounds (lbs) | 4.8 MFR 220 C | 1.05 | Magnum 576 OG / Izod 7.2 | FOB Shipping | $0.0000 | View |
3494 | HDPE LDPE Auction 18.2 MI | 1 Rail Car | 18.2 | .920 | Blended Extrusion Coating/ Silo Divert | FOB Shipping | $0.0000 | View |
3493 | HDPE LDPE Auction .35 / 33.8 HLMI | 3 Rail Car | .35 / 33.8 HLMI | .953 | Sm Bk Specs / Blow Molding Grade | FOB Shipping | $0.0000 | View |
3492 | HDPE Film Resins .17 thru 2.15 | 6 Rail Car | .17 thru 2.15 | .94 thru .958 | W/S Sm Bk Specs Make offer | FOB Delivered | $0.0000 | View |
3491 | HDPE - Inj 20 & 40 MI | Multiple Rail Car | 20 & 40 | .- | Prime | FOB Shipping | $0.7800 | View |
3490 | HDPE-Blow Mold/Extrusion .25 MI | Multiple Rail Car | ..25 | .950 | Prime | FOB Shipping | $0.7900 | View |
3489 | HMWPE/Film/Sheet/Pipe 9.5 HLMI | 200,000 Pounds (lbs) | 9.5 | .940 | Prime PE 80 Bi modal Pipe | FOB Shipping | $0.5800 | View |
3484 | PP Homopolymer 10 MI | 1 Rail Car | 10 | - | OG Nuc & Stat | FOB Delivered | $0.0980 | View |
3480 | Polycarbonate 6 MVR | 2 Truckload Boxes | 6 | - | Prime Lexan 103 / with certs | FOB Shipping | $2.7300 | View |
3477 | Polyethylene General ALL | All Rail Car | ALL | ALL | DOW Prce+ $.07 FEB & Mar | FOB Delivered | $0.0000 | View |
3474 | LLDPE-Film/Rotomold/Extrusion .8 MI | 2 Truckload Boxes | .8 | .919 | 1500/7500 | FOB Shipping | $1.0200 | View |
3473 | HDPE Pipe unimodal .30 MI | On Going Rail Car | .3 | .948 | Prime / Conduit grade | FOB Delivered | $0.0000 | View |
3472 | HDPE Pipe unimodal ..11 MI | On Going Rail Car | .11 | .944 | Prime PE 80 NSF 14 | FOB Delivered | $0.0000 | View |
3471 | HDPE Film Resins .30 | On Going Rail Car | .30 | .937 | Prime MMW HF 3728 T Shirt/Line Make offer rs | FOB Delivered | $0.0000 | View |
3470 | HMWPE/Film/Sheet/Pipe ,3 MI | On Going Rail Car | .3 | .948 | Prime HP4525 Conduit pipe grade | FOB Delivered | $0.0000 | View |
3469 | HMWPE/Film/Sheet/Pipe .11 MI | On Going Rail Car | .11 | .944 | Prime HP4401 NSF 14 Water /Ind Pipe | FOB Delivered | $0.0000 | View |
3468 | HMWPE/Film/Sheet/Pipe 12 HLMI | On Going Rail Car | 12 HLMI | .938 | Prime HL 3912 geomembrane Blown Film grade | FOB Delivered | $0.0000 | View |
3467 | HDPE Film Resins ,.04 or .07 MI | On Going Rail Car | .04 to .07 | .949 | Prime BUTENE Bimodal/ T shirt etc | FOB Delivered | $0.7400 | View |
3466 | HIPS !3 MFR | On Going Rail Car | 13 | - | Generic Prime 1.6 Izod | FOB Shipping | $1.0300 | View |
3465 | Polystyrene General AmSty Price + $.09 APR 1 | Multiple Pounds (lbs) | ALL | - | AMSty+ $ .09 April1 | FOB Shipping | $0.0000 | View |
3464 | LLDPE-Film/Rotomold/Extrusion ALL MI | 12 Rail Car | ALL | - | Auction / Submit Specifications Needed | FOB Delivered | $0.0000 | View |
3463 | K Resin 7.5 Mi | 2 Truckload Boxes | 7.5 | 1.01 | KR03 / Make Offer | FOB Shipping | $0.0000 | View |
3462 | LLDPE - Inj 16 MI | 1 Rail Car | 16 | .925 | Transition hexene to butene | FOB Shipping | $0.0000 | View |
3453 | HDPE - Inj 65 MI | Multiple Rail Car | 65 | .- | Prime | FOB Shipping | $0.8000 | View |
3451 | PP Homopolymer ALL | Multiple Rail Car | ALL | - | Near Miss Cars / Make offer | FOB Shipping | $0.0000 | View |
3439 | PP Copolymer 7 MI | 1 Rail Car | 7 | - | Random, YI -3.6, ET 4.4%, | FOB Shipping | $0.9000 | View |
3436 | TPU Ellastolan 1195a010 | 10917 Pounds (lbs) | 210 | .710 | BASF Elastolan 1195a010 | FOB Delivered | $2.4000 | View |
3433 | Very Low Density PE .92-1.14 MI | Multiple Pounds (lbs) | .92-1.14 | .0.88-.0.89 | W/S Engage /Ongoing/ Del Port/Make offer | FOB Shipping | $0.0000 | View |
3427 | GPPS 7.1 & 15 MI | 2 Rail Car | 7.1 & 15 | - | Color Ok, Blue Tint/ Inquire | FOB Delivered | $0.0000 | View |
3425 | HMWPE/Film/Sheet/Pipe 21 HLMII | Multiple Rail Car | 21 HLMI | .937 | Prime Geomembrane Cast Film grade | FOB Delivered | $0.0000 | View |
3423 | LDPE-Film-Extrusion-Coating 9.5 MI | 60 MT Truckload Bags | 9.5 | ..919 | Generoc Prime | FOB Shipping | $0.7100 | View |
3415 | HDPE Auction Frac and HLMI Grades | 14 Rail Car | .33 to 9.9 | .920 to 9.9 HLMI.945 thru .957 | Mk Offer. Some Tyvek Cars | FOB Delivered | $0.0000 | View |
3348 | HMWPE/Film/Sheet/Pipe 10 HLMI | Multiple Rail Car | 10 HLMI | .949 | Prime HL 5010 / Or Boxes/Bags | FOB Delivered | $0.0000 | View |
3337 | Polycarbonate PC W/S | On Going Truckload Boxes | 16-18 | - | VR-2020-112 W/S Molds Clear | FOB Shipping | $0.0000 | View |
3335 | Polypropylene General ALL MI | ALL Rail Car | ALL | -All | Homopolymer Prime | FOB Delivered | $1.1100 | View |
3333 | HIPS 3.5 MFR | Multi Rail Car | 3.5 | - | Generic Prime 2,4 Izod | FOB Shipping | $1.0500 | View |
3327 | MDPE-Film/Rotomold/Extrusion .3 MI | 4 Truckload Bags | .3 | .937 | TR130 / In Bags | FOB Delivered | $0.5500 | View |
3309 | LDPE & LLDPE General ALL | Multiple Rail Car | ALL | - | W/S Weekly Auction Submit Bids | FOB Delivered | $0.0000 | View |
3204 | LLDPE-Film/Rotomold/Extrusion .80 to 2.0 MI | On Going Rail Car | .80 to 2.0 | .916 to .920 | Prime Branded Butene,Hexene, L9 | FOB Delivered | $0.9500 | View |
2281 | Processing Aids and Waxes 9830 | On Going Truckload Boxes | - | - | 9830 / Acid # 27-33 | FOB Shipping | $1.4000 | View |
2257 | TERMS Export - | ALL Metric Ton | - | - | 50 % With Order/ 50% against docs | FOB Shipping | $0.0000 | View |
2255 | Export Container Rates $2500 | - Metric Ton | - | - | $2500/ Chennai / 40 days | FOB Delivered | $0.0000 | View |
108 | Processing Aids and Waxes Oxidized HDPE | On Going Truckload Bags | 12 to 25 | .95 -.97 | Powder/ Acid Number 4-12 | FOB Shipping | $1.5000 | View |
107 | Processing Aids and Waxes Oxidized Low Molecular Weight PE | 2 Truckload Boxes | Prill or Pellet | .91 - .95 | Acid # 12 - 18 KOH/g | FOB Delivered | $1.5000 | View |
If you would like to post a spot offer for sale in our Spot Trading Depot, please click here to register.